Disclosures:
- Please note the objective of giving the transaction history is not to provide any investment advice or recommendation. The reader should do his own independent research before making any investment related decision.
- The starting date of inves4 equity portfolio is October 4, 2019 – the transaction history provided hereunder is since then. The profit/ loss for old stock holding is accordingly calculated assuming October 4, 2019 as the base date.
Date | Company | Buy/ Sell | Price (Rs) | Profit/ Loss | Days | Remarks |
---|---|---|---|---|---|---|
8.1.2021 | VST Industries | Buy | 3630 | |||
10.12.2020 | Amara Raja | Sell | 936 | 0.3106 | 127 | Profit Booking |
26.11.2020 | BBTC | Buy | 1272 | |||
26.11.2020 | Godrej Industries | Buy | 402 | |||
01.02.2020 | Gabriel | Sell | 111 | -0.0976 | 32 | Stop Loss |
03.11.2020 | Avanti Feeds | Sell | 462 | -7.78% | 29 | Stock became technically weak |
05.06.2020 | Colgate Palmolive | Buy | 1350 | |||
05.08.2020 | Pidilite | Sell | 1329 | -0.1014 | 111 | Exited out of inves4 model portfolio. Continue to hold in long term |
05.08.2020 | PGHH | Sell | 10311 | -0.0711 | 111 | Exited out of inves4 model portfolio. Continue to hold in long term |
05.08.2020 | Colgate Palmolive | Sell | 1440 | 0.0667 | 61 | Replacement with a stock I am more bullish on |
05.08.2020 | Vinati Organics | Buy | 981 | |||
05.08.2020 | Amara Raja | Buy | 714 | |||
05.08.2020 | Airtel | Buy | 555 | |||
05.10.2020 | Avanti Feeds | Buy | 501 | |||
07.09.2020 | AIA Engineering | Buy | 1775 | |||
07.11.2019 | MGL | Buy | 968 | |||
08.04.2020 | Ajanta Pharma | Buy | 1392 | |||
08.11.2019 | ICICI Bank | Sell | 490 | 0.151 | 29 | Seemed overstretched |
08.11.2019 | AU Bank | Buy | 678 | |||
09.10.2019 | Kalpataru Power | Sell | 450 | -0.013 | 5 | Technicals became weak |
09.10.2019 | ICICI Bank | Buy | 426 | |||
09.12.2019 | Kei Industries | Sell | 489 | -0.086 | 66 | Technicals became weak |
09.12.2019 | Jyothy Labs | Sell | 162 | -0.0847 | 24 | Technicals became weak |
10.02.2020 | MGL | Sell | 1173 | 0.21 | 95 | Profit Booking. Results not confidence inspiring |
12.03.2020 | Narayana Hrudayalaya | Sell | 303 | 0.31 | 160 | Slight technical Weakness + profit booking |
13.03.2020 | HDFC Life | Sell | 501 | -0.1436 | 161 | Portfolio Coronized. Moved to cash. Let the dust settle. No point in being adventurous. Actually as per rules should have exited at 573 but emotions got better of me - learning for future. |
15.01.2020 | Britannia | Buy | 3103 | |||
15.11.2019 | Jyothy Labs | Buy | 177 | |||
16.04.2020 | Pidilite | Buy | 1479 | |||
16.04.2020 | PGHH | Buy | 11100 | |||
16.04.2020 | Aarti Industries | Buy | 927 | |||
17.10.2019 | Nestle India | Sell | 14600 | 0.086 | 13 | Seemed overstretched |
18.02.2020 | Amara Raja | Buy | 765 | |||
18.09.2020 | Vinati Organics | Sell | 1338 | 0.3639 | 44 | Profit booking. Seemed touching the upper band of long term trend line. |
24.10.2019 | Airtel | Sell | 364 | 0.073 | 20 | Too much of news |
25.02.2020 | Amara Raja | Sell | 725 | -0.053 | 7 | Technicals became weak |
25.11.2019 | ABB | Sell | 1421 | -0.0639 | 29 | Technicals became weak |
27.03.2020 | Pfizer | Buy | 3793 | |||
27.05.2020 | Alkem Laboratories | Buy | 2292 | |||
27.08.2020 | Pfizer | Sell | 4860 | 0.3657 | 153 | Profit booking (including special dividend). Seemed touching the upper band of long term trend line. |
27.10.2019 | ABB | Buy | 1518 | |||
28.02.2020 | Britannia | Sell | 3000 | -0.033 | 43 | Technicals became weak |
28.02.2020 | AU Bank | Sell | 1146 | 0.69 | 112 | Profit Booking |
29.04.2020 | Aarti Industries | Sell | 1101 | 0.1877 | 13 | Profit Booking. |
31.12.2019 | Gabriel | Buy | 123 |
Note: The above table is sortable through each column heading.
Back to inves4 Equity Portfolio